
27 Nov 2023 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 40,000 | $12.00 | $480,000 27 Nov 2023 | 1,108,412 | ↗ |
21 Nov 2023 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 35,000 | $12.18 | $426,300 21 Nov 2023 | 1,068,412 | ↗ |
6 Nov 2023 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 10,000 | $12.47 | $124,700 6 Nov 2023 | 1,033,412 | ↗ |
30 Oct 2023 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 80,161 | $12.47 | $999,608 30 Oct 2023 | 80,161 | ↗ |
8 May 2023 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 15,000 | $11.98 | $179,700 8 May 2023 | 1,183,277 | ↗ |
13 Mar 2023 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 10,000 | $12.43 | $124,300 13 Mar 2023 | 1,168,277 | ↗ |
28 Feb 2023 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Option | 352,427 | $15.08 | $5,314,599 28 Feb 2023 | 1,338,191 | ↗ |
16 Feb 2022 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Option | 381,503 | $17.04 | $6,500,811 16 Feb 2022 | 1,306,338 | ↗ |
17 Feb 2021 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Option | 448,980 | $15.47 | $6,945,721 17 Feb 2021 | 1,402,043 | ↗ |
13 Feb 2020 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Option | 421,348 | $15.09 | $6,358,141 13 Feb 2020 | 1,445,480 | ↗ |
13 Feb 2019 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Option | 445,765 | $11.96 | $5,331,349 13 Feb 2019 | 1,208,446 | ↗ |
14 Nov 2012 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 30,000 | $5.07 | $152,100 14 Nov 2012 | 180,000 | ↗ |
6 Nov 2012 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 75,000 | $5.33 | $399,750 6 Nov 2012 | 150,000 | ↗ |
18 Jun 2012 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 30,000 | $5.06 | $151,800 18 Jun 2012 | 75,000 | ↗ |
13 Jun 2012 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 25,000 | $5.25 | $131,250 13 Jun 2012 | 45,000 | ↗ |
15 Mar 2012 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 20,000 | $5.37 | $107,400 15 Mar 2012 | 20,000 | ↗ |
16 Aug 2007 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 50,000 | $16.17 | $808,500 16 Aug 2007 | 114,334 | ↗ |
14 Aug 2007 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 1,198 | $19.13 | $22,918 14 Aug 2007 | 3,598 | ↗ |
13 Aug 2007 | ABR Arbor Realty Trust Inc. | Ivan Kaufman COB, CEO, and President | Buy | 52,617 | $16.95 | $891,858 13 Aug 2007 | 64,334 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGpnaX5ye8ivmKdlm5bCp7nApw%3D%3D
Share!