Tegui Calderón Rosario net worth is
$3.5 Million
Tegui Calderón Rosario Wiki Biography
Tegui Calderón Rosario was born on the 1st February 1972, in Santurce, Puerto Rico. He is a well known rapper, songwriter as well as actor, all of which have increased the outright size of his net worth. Calderon is the winner of a Latin Grammy Award although he has been nominated for this kind of award six times. More, he has been nominated for a Grammy Award twice. Tego Calderon has been active in the entertainment industry since 1998.
How rich is the actor, rapper and songwriter? It has been reported that the overall size of his wealth is as much as $3.5 million, as of the data presented in 2016.
Tego Calderon Net Worth $3.5 Million
To begin with, he grew up in an ordinary family, his mother, Pilar Rosario Parrilla, was a teacher whereas his father, Esteban Calderon Ilarraza, was government official. At the end of his studies, Tego engaged in all kinds of odd jobs to survive – taxi driver, parking attendant, etc and said that the experience has helped him to shape his musical style. In three years Tego became the symbol of his style entitled reggaeton, in which he mixes rap tinted with tropical salsa, African rhythms, and dances while using acoustic instruments and turntables. Tego Calderón practices rhyming slang languages and particularly the slang of the 1960s, and the language of popular neighbouring countries of Puerto Rico. His favourite theme is the racism in Puerto Rico. His music is a huge success in the USA and Canada, and has been more timidly introduced into Europe via Spain.
His first album “El Ayabarde” (2002) was a huge success and it was followed by a compilation album “El Enemy de los Guasíbiri” (2004). In the summer of 2005, Calderón completed a contract between his own independent music label, Jiggiri Records, and Atlantic Records, making him the first reggaeton artist to join a major industry. The first album under the new label was “The Underdog (El Subestimado)”, released in 2006. The latter reached the top position on Billboard Latin Rhythm and second on Billboard Latin charts. Soon, the following studio album entitled “El Abayarde Contraataca” (2007) was released although it was not as successful as the previous one, taking 6th position on Billboard Latin. It should be mentioned that both albums were acclaimed by critics and for both of them Calderon was nominated for Grammy Awards – his net worth was rising.
In 2007 he started acting, debuting in the film “Illegal Tender” (2007). In 2009, he was in the main cast of the action film “Fast & Furious” directed by Justin Lin. Tego collaborated in recording the soundtrack under the same name. In 2015, he released the studio album “El Que Sabe, Sabe” which respectively took the first and the second positions on the Billboard Latin Rhythm and Latin charts; the album won a Latin Grammy Award in the category of the Best Urban Music Album. Overall, music is the most important source of Tego Calderon’s net worth.
Finally, in the personal life of the rapper and actor, Tego Calderon married Michelle Peterbauer in 2006. The family has two children: Ebony Nairobi Calderón and Malcolm X Calderón.
Full Name | Tego Calderón |
Net Worth | $3.5 Million |
Date Of Birth | February 1, 1972 |
Place Of Birth | San Juan, Puerto Rico |
Profession | Singer, Rapper, Songwriter, Actor |
Education | Miami Beach Senior High School, Miami Beach Senior High School |
Nationality | Puerto Rican |
Spouse | Michelle Peterbauer (m. 2006-) |
Children | Ebony Nairobi Calderón, Malcolm X Calderón |
Parents | Pilar Rosario Parrilla, Esteban Calderon Ilarraza |
Siblings | Hilda Feliz Calderón Rosario, Hilda Feliz Calderón Rosario |
https://www.facebook.com/tegofans | |
https://twitter.com/tegocalderon | |
http://www.instagram.com/tegocalderon | |
MySpace | https://myspace.com/tegocalderon |
IMDB | http://imdb.com/name/nm1578798 |
Awards | Latin Grammy Award for Best Urban Music Album (2015), American Society of Composers, Authors and Publishers Latin Music Awards |
Record Labels | Jiggiri Records, Atlantic Records, |
Albums | "El Abayarde" (2003), "El Terrorista De La Lírica" (2000), "The Underdog" (2006), "El Abayarde Contraataca" (2007), "El Que Sabe, Sabe" (2015), "El Blanco Y El Negro" |
Nominations | Grammy Awards, Latin Grammy Awards |
Movies | Fast Five, Fast & Furious, Illegal Tender, Los Bandoleros, Straight Outta Puerto Rico, Spiff TV: Vol. 1: Reggaeton Invasion, Reggaeton Video Hits: Vol. 1, Show: Reggaeton Edition, G-News: Season 2, Solo Under: Vol. 1, Reggaeton Super Videos, Fast Five, Fast & Furious, Illegal Tender, Los Bandoleros,... |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Furious 6 | 2013 | performer: "Bandoleros" - as Tego Calderón / writer: "Bandoleros" - as Tego Calderón | |
Grand Theft Auto IV: The Ballad of Gay Tony | 2009 | Video Game performer: "Llora, Llora" | |
Los Bandoleros | 2009 | Video short performer: "Bandoleros", "Bad Man" - as Tego Calderón / writer: "Bandoleros", "Bad Man" - as Tego Calderón | |
Fast & Furious | 2009 | performer: "You Slip, She Grip", "Bandoleros" - as Tego Calderón / writer: "Bandoleros" - as Tego Calderón / writer: "You Slip, She Grip" | |
Pride and Glory | 2008 | performer: "Julito Maraña" | |
Feel the Noise | 2007 | performer: "No Quiere Novio" / writer: "No Quiere Novio" - as Tegui Calderon Rosario | |
Bling: A Planet Rock | 2007 | Documentary performer: "Elegante de Boutique" / writer: "Elegante de Boutique" | |
Illegal Tender | 2007 | performer: "Por Mi Madre" | |
Tracks of Color | 2007 | Short "Bandoleros" | |
Crank | 2006 | performer: "Guasa Guasa" / writer: "Guasa Guasa" | |
The Fast and the Furious: Tokyo Drift | 2006 | performer: "Bandoleros" / writer: "Bandoleros" | |
After the Sunset | 2004 | performer: "Punkie" | |
White Chicks | 2004 | writer: "Latin Thugs" |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Fate of the Furious | 2017 | completed | Leo |
Fast Five | 2011 | Leo | |
Los Bandoleros | 2009 | Video short | Tego Leo |
Fast & Furious | 2009 | Tego | |
Illegal Tender | 2007 | Choco |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Fast & Furious: Getting the Gang Back Together | 2009 | Video documentary short special thanks | |
The Making of 'Illegal Tender' | 2008 | Video short special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
La Gasolina: Reggaeton Explosion | 2012 | Documentary | Himself |
Fast & Furious: Shooting the Big Rig Heist | 2009 | Video documentary short | Himself - 'Tego' |
The Making of 'Illegal Tender' | 2008 | Video short | Himself |
Straight Outta Puerto Rico: Reggaeton's Rough Road to Glory | 2008 | Video | Himself |
Bling: A Planet Rock | 2007 | Documentary | Himself |
Up Close with Carrie Keagan | 2007 | TV Series | Himself |
BET Awards 2007 | 2007 | TV Special | Himself |
My Block: Puerto Rico | 2006 | TV Movie documentary | Himself |
MTV Video Music Awards 2005 | 2005 | TV Special | Himself - Performer |
Chosen few: El documental | 2004 | Video documentary | Himself |
Premio lo Nuestro a la música latina 2004 | 2004 | TV Special | Himself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2008 | Imagen Award | Imagen Foundation Awards | Best Supporting Actor- Film | Illegal Tender (2007) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq2coKddmK6tsMSrpqdlnprBbsPOq6uhZw%3D%3D